Issue of Geodetic Information to Licensed Surveyors and Outside the Department
Following geodetic information are issued from the Geodetic Survey Units at SGO, Colombo & ISM, Diyatalawa, at the rates given below.
Type of Information | Rate (Rs.) | Collection possible from |
---|---|---|
BM height with the diagram | 260.00 | SGO/ISM |
Coordinates of 1ndorder and 2nd order EDM traverse control points with diagrams | 260.00 | SGO/ISM |
Coordinates of a GPS primary control point with diagrams | 500.00 | SGO/ISM |
Coordinates of Trigonometrical station with observed bearings and descriptions | 320.00 | ISM |
GNSS data from SLCORSnet 1 Day (24 Hours) | 2,000.00 | SGO |
GNSS data from SLCORSnet 7 Days (1 week) | 10,000 | SGO |
GNSS data from SLCORSnet 30 Days (1 Month) | 30,000 | SGO |
GNSS data from SLCORSnet 365 Days (1 Year) | 360,000.00 | SGO |
Base data of SLCORSnet 6.00 am – 6.00 pm per station per day | 600.00 | SGO |
Note:- All applicable tax to be added to above rates
Other services are available in Geodetic Survey Unit.